Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GM1366 |
| Precision | Typical +-0.5 |
| Response time | 5~30S |
| Measuring range | 30-80 Degree C |
| Memory size | 61440 |
| Power | 1/2AA 3.6V Lithium Battery |
Additional Information:
Product Details:
| Recording Options | Multi - Use |
| Temperature Range | -30 C to 70 C |
| Humidity Range | 10% ~ 95% |
| Data Storage Capacity | 32,000 readings |
| Protection Class | IP67 |
| Alarm Configuration | Up to 5 points |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 1 |
| Interface | USB |
| Power Supply | ER14250 battery |
| Memory | 32000 |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Memory | 32000 points (MAX) |
| Usage/Application | Industrial |
| Power Supply | CR2450 3.0V button cell |
| Pc Connection | USB |
| Protection Class | IP65 |
| Battery Life | 2 years for storage and use |
| Resolution | 0.1 C |
Product Details:
| Measured Parameter | Barometric Pressure |
| Display Type | LCD |
| Power Source | Three AAA batteries / USB charger for base station |
| Transmission Type | Wireless |
| Brand | Thermopro |
Monitor indoor and outdoor conditions with ease using this long-range wireless weather station. Featuring a 1,000 ft wireless range and a high-precision Swiss-made sensor, it delivers fast, accurate temperature and humidity readings in all weather conditions. A built-in barometer provides reliable 24-hour forecasts, while the large 7-inch adjustable-brightness display ensures clear visibility day or night. With dual power options and a durable rechargeable outdoor sensor, it’s ideal for homes, patios, gardens, and garages.