Product Details:
| Display Type | Digital |
| Accuracy | +- 2 centigrade |
| Usage/Application | Laboratory |
| Color | Yellow |
| Air Velocity | Range: 0 - 30m/s, 0 - 90km/h, 0 - 5860ft/min, 0 - 65mph, 0 - 55Knots |
| Grade | Lab |
| Thermometer | Range: -10 - 45 centigrade, 14 - 113F |
Range: -10 - 45 centigrade, 14 - 113F
Resolution: 0.2 centigrade, 0.36F
Accuracy: ± 2 centigrade, ± 3.6F
Note: Please take off the rubber then rotate the battery then insert the battery into the battery cell
Product Details:
| Display Type | lcd |
| Usage/Application | Industrial |
| Model Name/Number | WT87B |
| Color | Black |
| Accuracy | +-5% |
| Air Velocity | 0-30 |
| Air volume measurement | CFM 0-999900ft/min |
Product Details:
| Display Type | LCD |
| Usage/Application | Industrial |
| Model Name/Number | WT82B |
| Color | Black |
| Accuracy | +-5%+-0.1 |
| Air Velocity | 0-30m/s |
| Range | -10 to45 c |
Product Details:
| Display Type | LCD |
| Usage/Application | Industrial |
| Model Name/Number | GM8902+ |
| Accuracy | +-3% |
| Range | 0.0-45.0 |
Product Details:
| Model Name/Number | HT-9819 |
| Accuracy | +-(3%+0.20m/s) |
| Display Type | LCD |
| Air Velocity Range | 0.40~30.00m/s |
| Resolution | 0.01m/s |
| Weight | 240g |
Additional Information:
Product Details:
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | HT-9829 |
| Accuracy | 0.1 |
| Brand | HSETIN |
Product Details:
| Color | Black |
| Usage/Application | Air Velocity |
| Model Name/Number | HT-91 |
| Type Of Instruments | Digital |
| Air Velocity | Range: 0~30m/s |
| Weight: | 115g |