Product Details:
Parameter To Be Monitored | Temperature, Humidity |
Type Of Data Logger | NA |
Usage/Application | Lab, Industrial, Personal |
Product Details:
Material | ABS |
Model Name/Number | CX-319 |
Usage/Application | Industrial |
Temperature Range | -50 DegreeC to +70 DegreeC |
Power Source | 1.5V (AAA) Battery |
Display | Digital |
Color | White |
Humidity | 10% to 99%RH |
Battery Included | Yes |
Power Supply | 1.5V Battery |
Additional Information:
Product Details:
Material | ABS |
Model Name/Number | CX-318 |
Usage/Application | Industrial |
Temperature Range | -50 DegreeC to +70 DegreeC |
Power Source | Battery |
Display | LCD |
Color | Black & Grey |
Humidity | 10% to 99%RH |
Battery Included | Yes |
Power Supply | 1.5V(AAA) |
Additional Information:
4.3/5
Reviewed by 44 Users
Most Relevant Reviews