Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Analog Fruit Hardness Tester |
| Brand | labart |
| Model Name/Number | GY-1,GY-2,GY-3 |
| Accuracy | +-2% |
| Weight | 0.3kg |
| Size | 150*55*30 |
Fruit penetrometer with 3 models: GY-1,GY-2,GY-3, which special for inspecting the hardness of the fruits, such as apple, pear, strawberry, grape and so on. Judging the harness and mature of the fruits will good for breed, deposited, export, transport, machining, etc.They are wildely used for fruit research department, fruit company, fruit farm, college and so on.
Technical specification:
| Model | GY-1 | GY-2 | GY-3 | |
| Hard fruit such as apple, pear | Soft fruit such as banana, strawberry etc. | Both hard and soft fruit | ||
| Scale value | 2-15kg/cm2 (x105pa) |
0.5-4kg/cm2 ( x105pa) |
1-24kg/cm2 (x105pa) |
0.5-12kg/cm2 ( (x105pa) |
| Probe size | ¢3.5mm | ¢3.5mm | ¢8mm | ¢11mm |
| Precision | ±0.1 | ±0.02 | ±0.1 | |
| Insertion Depth | 10mm | |||
| Size | 140*60*30mm | |||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SL-150 |
| Dimension | 233x91x31mm |
| Brand | Labart |
| Weight | 580g |
| Power | 1100mAh rechargeable battery |
| Temperature | 0-40 C |
Additional Information:
Product Details:
| Display Type | Digital |
| Model Name/Number | LXD-A |
| Brand | Labart |
| Power | CR2032 3V x 1 |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measurement Range | 0 to 20 kg |
| Operation Mode | Digital |
| Automation Grade | Fully Automatic |
| Tablet Diameter Range | 15mm |
| Display Type | Digital |
| Body Material | SS 304 |
| No. Of Samples | 1 Tablet |
| Power Supply | 230 V AC |
| Printer Interface | No |
FG-104T Tablet Hardness Tester is a high-precision, digital display tester specifically designed to evaluate the hardness of tablets. With easy operation, portability, and high-resolution measurements, it is ideal for use in both laboratory and industrial settings. The tester ensures reliable results within a recommended test range of 10%–100% of its full scale, with usage below 1% not advised.
Key FeaturesProduct Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Model Name/Number | SL-160 |
| Dimension | 233x91x31mm |
| Brand | Labart |
| Weight | 580g |
| Power | 11mAh rechargeable battery |
| Temperature | -10-55 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GY-M15 |
| Accuracy | 2 |
| Dimension | 120 * 60 * 31 mm |
| Brand | Labart |
| Weight | 173g |
| Power | 2 * 1.5V AAA Dry Battery (Not included) |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Model Name/Number | LX-D-1 |
| Dimension | 115x16x25mm |
| Brand | Labart |
| Weight | 0.16kg |
| Test Range | 0-100 |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Model Name/Number | LX-A-2 |
| Dimension | 112x60x25mm |
| Brand | Labart |
| Weight | 0.14kg |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Model Name/Number | LX-A-1 |
| Dimension | 115*60*25mm |
| Brand | Labart |
| Weight | 0.14kg |
| Test Range | 0-100 |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Model Name/Number | LXD-D |
| Brand | Labart |
| Weight | 0.13kg |
| Test Range | 0-100 |
| I Deal In | New Only |
Additional Information:
Product Details:
| Display Type | Digital |
| Model Name/Number | SLX |
| Brand | Labart |
| I Deal In | New Only |
| Dial value | 0-100 degrees |
| Pressure needle stroke | 0-2.5mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Digital Fruit Hardness Tester |
| Brand | Lutron |
| Parameter | Hardness |
| Display Type | Digital |
Product Details:
| Hardness Scale | Grain |
| Tester Type | Point Type |
| Brand | Labart |
| Display Type | Digital |
| Automation Level | Manual |
| Material | Stainless Steel |
| Accuracy | +-2% |
| Test Range | 20kg/196N |
| Resolution | 0.01kg/0.1N |
The GWJ-1 grain hardness tester is a digital display hardness tester for measuring the hardness of grains. It can be used to measure grains and feeds. It is also called a feed hardness tester and a grain hardness tester. It is suitable for scientific research and teaching in the agricultural industry. The hardness test of wheat, rice, rice, etc., has high test accuracy, high resolution, easy operation, durable and reliable.
Product Details:
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Shelf Life | 24 Months |
| Color | Beige |
| Model Name/Number | LR-132A |
| Instrument Type | Digital |