Product Details:
| Minimum Order Quantity | 10 Piece |
| Country of Origin | Made in India |
| material | Plastic |
| Make | Polylab |
| I Deal | New Only |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Country of Origin | Made in India |
| Brand | Labart |
| Material | Plastic |
| Feature | high accuracy dispensing,Export quality ,Side level allows |
| Materials resistant | acids and alkalis |
The LABART quick dispenser pipette pumps provide safe and accurate pipetting and dispensing of liquids from serological pipettes. Glass or plastic pipettes are inserted into the tapered collar and the thumbwheel is rotated for precision filling or dispensing. The elastic chuck in the collar secures the pipette to the device. For a fast release of liquid, depress the white side bar or depress the plunger. The pipette pumps can be operated with one hand, are resistant to acids and alkalis and are color coded for easy identification. The unit can be easily disassembled and cleaned using standard laboratory detergents.
For safe and accurate pipetting with one-handed operation. Rotation of the thumb wheel provides precise control of filling or dispensing. Rapid emptying is possible by pressing the plunger or the quick release bar (not available on the 0.2 mL pump). Color coded for easy identification.
for pipettes up to 25 mL.
Manual pipette pumps feature a thumbwheel for precision filling or dispensing of liquids. Insert glass or plastic pipettes into secure tapered collar and quickly dispense liquid by depressing white side bar or plunger. Operate easily with one hand.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Color | White |
| Material | CELLULOSE |
| Usage/Application | Soxhlet Extraction |
| Brand | AQUIDAN |
| Internal diameter | +0/-0.5mm |
| External Height | +- 1mm |
| size | 28x80mm |
World-renowned for its superior quality and purity, the LABART cellulose extraction thimble is made of high-quality cellulose lint, with high mechanical strength and strong retention. It is widely used in Soxhlet extractors for safe, convenient, and efficient solid and semi-solid material extraction.
cellulose extraction thimble consists of high-grade alpha-cellulose and seamless noble cellulose and a linter of cotton without any binding elements. Its consistently high porosity ensures fast flow through. Its high fitting accuracy can be for all available extraction systems.
Advantages of Soxhlet Extraction ThimbleAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 125ml |
| Neck Size | 19 mm |
| Bottle Shape | Square |
| Bottle Color | Transparent |
| Usage | Pharma |
| Material Grade | Pharma Grade PET |
| Cap Type | Plastic Cap |
| Surface Type | Plain |
| Bottle Finish | Blow Moulded |
Product Details:
| Brand | Erma |
| Type | Stage |
| Model Number/Name | ESM-011 |
| Color | Transparent |
| Packaging Type | Plastic Box |
Product Details:
| Brand | Erma |
| Type | Circular |
| Model Number/Name | EOM-011 |
| Material | Glass |
| Color | White |
| Country of Origin | Made in India |
| Packaging Type | Plastic Box |
| Ocular Meter | |
| ITEM CODE | EOM-011 |
| Make | Erma Japan |
| Size | 19mm Round, 10 mm linear scale (100 Division) |
| Packing | Round White Plastic Box |
Product Details:
| Usage/Application | To check water content in milk |
| Brand | Labart |
| Material | Borosilicate Glass |
| Color | Transparent |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Color | white |
| Brand | LABART |
| Box | 25 Pcs in a Box |
| Internal diameter | +0/-0.5mm |
| External Height | +- 1mm |
| Wall Thickness | 1.5mm +- 0.5mm |
Product Details:
| Material | Cellulose |
| Color | WHITE |
| Brand | LABART |
| Internal diameter | +0/-0.5mm |
| External Height | +- 1mm |
| Wall Thickness | 1.5mm +- 0.5mm |
| Ash Content | <0.1% |
Product Details:
| Material | Cellulose |
| Color | White |
| Brand | LABART |
| Internal diameter | +0/-0.5mm |
| External Height | +- 1mm |
| Wall Thickness | 1.5mm +- 0.5mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | White |
| Brand | Labart |
| Grade | GFT |
| Operating Temp | 500 Degree C |
| Thickness | 450um |
Additional Information:
Product Details:
| I Deal In | New Only |
| Material | Glass, Color: Clear, Hydrometer for Measuring Heavy Liquid |
| Measurement Range | Range-(700-1000) or Range- (1000-2000) |
| Product Dimension | (B x H): 3 cm x 30 cm |
| Plastic Measuring Cylinder | Capacity - 100 ml |
| Brand | Labart |
Product Details:
| Filtration Medium Material | Fiberglass |
| Usage/Application | Air Filter |
| Color | White |
| Brand | LABART |
| Material | Fiber |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Glass Type | Type I |
| Neck Type | Crimp Neck |
| Color | Clear |
| Sterility | Non Sterile |
| Usage | Injection |
| Graduation Mark | With Mark |
| Pack Size | 25 pcs |
| Bottom Type | Round Bottom |
| Volume | 1 ml |
| Size | 0.5 ml |
Product Details:
| Wattage | 5W and Below |
| Shape | Round |
| Brand | Labart |
Product Details:
| Capacity | 0.5 ml |
| Type | Micro Centrifuge Tube |
| Packaging Size | 1000 Pcs |
| Material | Plastic |
| Is It Reusable | Non Reusable |
| Packaging Type | Pack |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Carbon |
| Mesh Number Size | 300 |
| Type | Grids |
| Pack Type | Box |
| Brand | Xtech |
| Color | Brown |
Pack Size: (Pack of 50)
Product Description:
Carbon films on copper grids are thin and highly transparent to electrons, offering fine grain and low contrast that does not interfere with specimen structure.
Additional Information:
Product Details:
| Spectral Range | 4000-400 cm-1 |
| Application | Pharma |
| Wavelength Range | 540 cm-1 to 3125 cm-1 |
| Spectral Bandwidth | 2 nm |
| Model Name/Number | RM-1921/38 |
| Wavelength accuracy | 3.2 |
| Form Factor | Benchtop |
| Mobility | Portable |
Polystyrene film has been a popular wavelength reference for mid-infrared spectrometers for many years. These new NIST-traceable Starna Reference Materials can be used to qualify Mid IR-FTIR spectrophotometers for wavelength accuracy over the range 3.2 μm to 18.5 μm (3125 cm-1 to 540 cm-1).
Traceable to NIST SRM 1921b, 14 certified peaks are available for wavelength qualification purposes in the mid infrared. Approximate peak wavelength values are:
539, 842, 907, 1028, 1069, 1155, 1583,1601, 1943, 2849, 3001, 3026, 3060, and 3082 cm-1.
Product Details:
| Country of Origin | Made in India |
| Color | White |
| Type | Desiccator Plain |
| Material | Plastic |
| Usage/Application | Laboratory |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Glass |
| Packaging Type | 10 pieces in a box |
| Brand | Labart |
| Color | White |
| Tolerance | +- 3 % |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Capacity | 50 ml |
| Material | Plastic |
| Brand | LABART |
| Country of Origin | Made in India |
| size | 30 and 50 ml |
| I Deal | New Only |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Pan Type | Pan |
| Coating | No Coating |
| Size | 18 cm |
| Capacity | 1 L |
| Induction Compatible | No |
| Gauge | 12 Gauge |
| With Lid | Aluminium Lid |
| Finish | Polished |