Product Details:
| Type | Digital |
| Model Name/Number | LX-1010B |
| Brand | LABART |
| Display | LCD |
| Accuracy | 5 % |
| Resolution | 0.1 Lux |
| Measuring Range | 50000 lux |
| Auto Power Off | Yes |
| Measurement Range | Lx1010B ~ 2,000 / 200,00 / 50,000 lux (+- 5% + 2D |
| Operating Conditions | 0C ~ 40C (32F ~ 104F), 0 ~ 70% Rh |
Product Details:
| Measurement Range | 0-200,000 Lux |
| Temperature accuracy | 1.0 |
| Operating temperature | 0 to 40 C |
| humidity | 10 to 90 RH |
| Power source | 3* 1.5V AAA batteries |
Digital Lux Meter possesses the following features:
1. Measure current illumination and temperature.2. Measure difference value, max value and min value.3. Switch between illumination and temperature unit.4. The measurement range is (0~200000) lux, auto switch ofmeasurement gear.5. Automatic storage and manual storage of illumination data.6. Setting of automatic power off.7. Backlight and data holding.