Product Details:
Usage/Application | Leather Moisture Detection |
Type | Wood Moisture Meter |
Model Name/Number | WM-101 |
Color | Black |
Measuring Range | 0-99% |
Material | AVS |
Additional Information:
Product Details:
Model Name/Number | MC-7821 |
Usage/Application | rice, corn, wheat |
Brand | MEXTECH |
Measuring Range | 8~30% |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | +-1% |
Material | ABS |
Color | Black |
Operating Humidity Range | <-85% |
Battery | 4x1.5 AA |
Size/Dimension | 178x68x39mm |
Display Type | LCD |
Max Resolution | 0.1 |
Additional Information:
Product Details:
Model Name/Number | AR991 |
Usage/Application | GRAIN |
Brand | Kerro |
Measuring Range | 7.5- (rapeseed, sesame, soybean meal, cotton), 0-50 (soybean, peanut), -50 (barley, rice, sorghum, w |
Warranty | 1 Year |
Size/Dimension | 25*80*mm |
Power | .5V AA Battery (not include) |
Additional Information:
Product Details:
Model Name/Number | Xtech |
Type Of Ph Meter | Portable |
Brand | XTECH |
Usage/Application | Agriculture |
Ph Range | 3-10 |
Is It Water Proof | Water Proof |
· 3-in-1 Function: a) Helps in knowing water requirement as per the need of the palnt
b) also can test the sunlight ,let you know if plant get enough light
c) The most important is that the moisture pH meter can help you control PH level in soil (acidic or alkaline)
· Accurate Reading: pH Range: 3.5-8ph (3.5-6.5 Acid, 7-8 Alkaline), Moisture Range: 1-10 (1-3 Dry, 4-7 Nor, 8-10 Wet), Relative Light: 0-2000lux (0-200 Low, 200-500 Low+, 500-1000 Nor, 1000-2000 High)
· Multi-function??? Let you know when to water. You will never over/under water your plants again with this tester 3
· No Batteries Required: Just plug and read. No recharging required
· Application: Indoor & Outdoor use for home, garden, lawn and farm plants
Product Details:
Model Name/Number | MBL 1203 |
Usage/Application | Grain |
Brand | Kerro |
Warranty | 1 Year |
Operating Temperature | 50-180 Degree C |
Color | Yellow and Grey |
Size/Dimension | 530x380x340mm |
Display Type | Digital |
Weight | 5kg |
Additional Information:
4.3/5
Reviewed by 44 Users
Most Relevant Reviews