Product Details:
| Measuring Range | 0~9999ppm |
| Application | Indoor |
| Accuracy | +-70ppm/3% of reading(400~2000ppm) |
| Model Name/Number | HT-2000 |
| Interface | USB |
| Power Supply | 4xAA type Alkaline Battery or USB Power |
| Parameters configurable | Humidity, Temperature |
| Data Logger | Logging memory: 12700 |
| Response Time | 10s |
|
Super large LCD simultaneously display and log C02 Level,Temperature, |
|
•Super large LCD simultaneously display and log C02 Level,Temperature, |
| •Super large LCD simultaneously display and log C02 Level,Temperature, Relative Humidity, Calendar(Y/M/D) and Time(clock) |
| •DIGITAL WALL MOUNTABLE/ DESK TOP TYPE! |
| •32000 data logging memory |
| •WARNING CARBON DIOXID ELEVEL! |
| •WARNING CARBON DIOXID ELEVEL! |
| •StableND IRsensor for CO2 concentration |
| •NDIR(Non-DispersiveInfrared) WAVE GUIDE TECHNOLOGY WITH ABC (AutomaticBack ground Calibration) |
| •Highand Lowthres holdsetting |
| •ALARM OUTPUTD RIVERELAY TO CONTROL SYSTEM |
| •BacklightFunction |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | LABART |
| Model Name/Number | HT-9600 |
| Size | 245x85x40mm |
| Features | Range: (0-1000ug/m3 ) |
| Lighting Type | laser diode |
| Power | Rechargable battery |
| Airshowertime S | Sampling time: 50s |
| Blower V | Sampling method: Pumping type |
| Weight G | 301g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HLW-100 |
| Measuring Range | TVOC HCHO PM2.5 PM10 |
| Warranty | 1 Year |
| Accuracy | 3% |
| Brand | XTECH |
· Multifunctional 4 in 1 Digital Air Quality Detector for TVOC HCHO PM2.5 PM10
· Upgraded indoor air quality monitor with built-in DART electrochemical sensor, which can accurately detect formaldehyde (HCHO), volatile organic compounds (TVOC) and particulate matter (PM2.5/PM10)
· This new model can provide real-time data and averages. It is recommended that you pay attention to the average value of each gas after the test, because the real-time data is not stable due to long-term monitoring.
· Everyone needs to know the air quality where they live. This aerial display has an LCD digital color screen that is large and easy to read.
The air monitor is easy to operate, just press the function key. The full-page design is convenient for everyone to read real-time readings and is easy to carryAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter Measured | Temperature, Humidity, PM2.5, PM10 |
| Monitor Type | Portable |
| Moisture Range | 20~90% RH |
| Application Area | Indoor |
| Usage/Application | Indoor Air Quality |
| Data Interface | Bluetooth |
| Power Supply | Battery |
| Display Type | LCD |
| Model Name/Number | WP63 |
| Brand | LABART |
| Material | abs |
| Accuracy | 1% |
| Measuring Range | 0-999 |
| Color | black |
| Operating Temperature | 0-50 |
| Hcho Test Range | 0 - 1.999 |
| Tvoc Test Range | 0-9.999 |
| Features | Wireless connection-bluetooth,system requirements-ios9.0 or above/android 6.0 or above |
Additional Information:
Product Details:
| Usage/Application | Office, Home, Car, School, Bank etc |
| Brand | XTECH |
| Power Supply | Adapter |
| Parameters | (CO2) , (CO), (TVOC) AND (Formaldehyde) |
| Color | White |
| Display Type | LED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | OMX |
| Warranty | 1 Year |
| Brand | OMX |
| Accuracy | Refer catalog |
| Dimension | 74x167.5x35 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Indoor |
| Warranty | 1 Year |
| Model Name/Number | DM-69 |
| Brand | LABART |
| Custom | Yes |
Additional Information:
Product Details:
| Material | Steel |
| Usage/Application | Bottle Pressure |
| Display Type | Analog |
| Color | Black |
| Brand | XTECH |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | B01,S01 |
| Measuring Range | 0-9,999ppm |
| Operating Temperature | 0-50 Deg.C |
| Operation Humidity | 0-95% |
| Brand | Labart |
Programmable】Maintans the CO2(ppm) within the desired range but also supports calibrate and alarms.
Double Outlets】Pls plug CO₂ regulator or generator into WORK1, exhaust fan into WORK2.
Plug-n-play】The CO2 controller will turn on/off the device when reaches the desired CO2(ppm) level.
Digital Display】Both the measured CO2 and the desire CO2 are (ppm)displayed on the CO2 Controller.
Sensor】B01 Sensor is suitable for Agricultural and Greenhouses. Error: ± (30 ppm+5% MV), Response Time (90%): 120 seconds.