Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Model Name/Number | CA-2000 |
| Usage/Application | Laboratory |
| Type Of Testing Machines | Alcohol Breathe analyser |
| Packaging Type | Box |
| Display Type | Digital |
| Color | grey |
| Grade | Semi-Automatic |
| Make | Korea |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Material | Mild Steel |
| Model Name/Number | AT-8900 |
| Usage/Application | Industrial |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Box |
| Brand | LABART |
| Color | Black |
| Grade | Semi Automatic, Automatic |
Professional Breathalyzer AT8900, the design of multicolor OLED, simply keyboard, and touch screen make the tester more concise and suitable for outside use. The anti-return mouthpiece ensures the health and safety of users. Changeable electrochemical sensor module make the maintenance is very smooth.
FeaturesPolice station, traffic management, factory, workshop, office, car, hotel, mine, etc.
Specifications| Sensor type | Fuel cell |
| Detection range | 0.00 - 0.40ºC, 0.00-4.00‰BAC 0.00 - 2.00mg/L; 0.00 - 4.00g/L |
| Accuracy | ± 0.005 at 0.05ºC |
| Pre-set level | 0.05ºC; 0.50‰BAC; 0.25mg/L; 0.50g/L |
| Warm-up time | <10 seconds |
| Testing time | < 5 Sec |
| Display | 2.8-inch touch screen |
| Power | 7.4V/2500mAh Lithium batteries |
| Working environment | 0 - 50 ≤95% RH, No dews |
| Working time | >20 hours non-stop (full charge) |
| Charging time | Four hours |
| Dimensions | 156mm X 76mm X 38mm @320g |
| Testing records | 20,000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AT-7000 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Load Capacity | NA |
| Brand | LABART |
| Grade | Automatic |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Cheetah 1 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Load Capacity | na |
| Brand | LABART |
| Grade | Automatic |
Product Features
1. UK made Electrochemical/Fuel cell sensor with high reliability;
2. Quick and Precise Analysis;
3. Rapid and convenient, do not need mouthpieces;
4. With Traffic baton and flashlight illumination function;
5. Large battery capacity, can testing for 8 hours;
6. With large memory capacity, about 20,000 test results can be recorded.
Product Details:
| Warning Signal | Beep |
| Measurement Range | 0.00%-0.19% BAC (0.0-1.9g/l) |
| Accuracy | +- 0.010%BAC; +- 0.100 BAC; +- 0.050 mg/L |
| Display | LCD Display |
| Type Of Mouthpiece | Replaceable |
| Model Name/Number | AT-818 |
| Analyzing Time | 5 s |
| Power Supply | 1pc 9V battery |
| Mouthpiece | 5x1 replaceable |
| Features | (% BAC / mg/L) |
Additional Information:
Product Details:
| Instrument Name | Breath Analyser |
| Model Name/Number | AT-6000 |
| Usage/Application | Clinical Use |
| Automation | Fully Automatic |
| User Input | Touch |
| Display | Digital |
One-button operation, automatic shutdown
Convenient to use
Auto off mode
LCD display
Audio warning function
Portable and fashion design
Smart MCU control
Battery saved design, Low voltage indication
Additional Information:
Product Details:
| Material | Mild Steel |
| Model Name/Number | AT-570 |
| Packaging Type | Box |
| Display | LCD Display |
| Brand | Labart |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade | Automatic |
| Product Name for Drunk State:Alcohol tester | |
| Product accessories:USB charging cable | |
| current:150mA | |
| Built in battery:Lithium battery (500mAH) | |
| Charging input:5V1A DC | |
| Operating temperature range:-5°C~45 °C | |
| Storage temperature range:-20 °C~50 °C | |
| test method:Semiconductor gas sensors | |
| Alcohol concentration measurement range:0-200mg/100mL | |
| Sensor replacement:Impossible | |
| Product size:150mm X 28.7mm X 30mm | |
| Product weight:83g |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Type | Box |
| Display Type | Digital |
| Brand | LABART |
| Model Name/Number | LB-0253 |
| Usage/Application | Laboratory |
| Grade | Automatic |
Additional Information:
Product Details:
| Display Type | Digital |
| Brand | LABART |
| Grade | Semi Automatic |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Sensor | Advanced Fuel Cell Sensor Technology |
| Display | LCD Display |
| Function | Breath Alcohol Tester Safety |
| Usage | Alcohol Breath Analyzer |