Product Details:
Material | Quartz |
Application | Chemical Laboratory |
Color | Transparent |
Shape | Rectangular |
Usage/Application | Research |
Packaging Type | Box |
Volume | Multiple Volume |
Material | Code | Usable Range | Transmission Range | Deviations in maching |
Optical glass | OG, G | 340~2500nm | 350nm About 82% | 350nm Max 0.5% |
IR Quartz Glass | IR, I | 250~3500nm | 2730nm About 82% | 2730nm Max 0.5% |
Es Quaztz Glass | UV, Q | 190~2500nm | 200nm About 82% | 200nm Max 0.5% |
UV Quartz Glass | UV, Q | 220~2500nm | 220nm About 82% | 220nm Max 0.5% |
Additional Information:
Product Details:
Brand | LABART |
Model Name/Number | LNPK-102 |
Model Number | LNPK |
Moisture Range | 0-100% |
Moisture Accuracy | +-0.2 DegreeC; +-2% |
Usage/Application | soil temperature, nutrrients, ph, conductivity measurement |
Temperature Range | -30 -70 DegreeC |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TK100 |
Usage/Application | Industrial |
Packaging Type | Box |
Brand | LABART |
Measuring Range | 0-60% |
Warranty | 1 Year |
Operating Temperature | 0-40 Degree Celsius |
Moisture Range | 0-60% |
Material | ABS |
1) Newly designed moisture meter with extensive probes suits for various materials moisture content testing including coco peat
(2) Utilizes relationship between moisture content and electrical resistance to effectively measure moisture content quickly and accurately.
(3) High-tech testing instrument
(4) Compact and portable designs
(5) Digital display with backlight
(6) Manual and auto power off
(7) Easy-to-use
Product Details:
Model Name/Number | KT-908 |
Accuracy | 0.1 |
Usage/Application | Industrial |
Display Type | LCD |
Material | Plastic |
Temperature Range | - 10 Degree C ~ + 50 Degree C |
Feature:
1. Can display indoor temperature, outdoor temperature and humidity.
2. There are maximum and minimum temperature and humidity memory function.
3. Can be Fahrenheit, Celsius conversion
Specification:
Dimensions: 110 × 59mm × 13mm
Temperature measurement range (indoor): - 10 ° C ~ + 50 ° C (+ 14 ° F ~ + 122 ° F)
Temperature measurement range (-50 ° C ~ + 70 ° C (-58 ° C ~ + 158)
Temperature Accuracy: ± 1 ° C
Humidity Measuring range: 20 to 99%
Operating voltage 1.5V, ultra-low power consumption
Product Details:
Brand | BENTECH |
Usage/Application | Industrial |
Type | Digital Moisture Meter |
Model Name/Number | GM 610 |
Color | Black |
Product Details:
Humidity | +-5 |
Resolution | :0.1 |
Range | 9.9~60 |
Temperature accuracy | :+-2 |
Humidity resolution | :1 |
1.Large screen LCD display
2.℃/℉ switch display
3.Low power consumption, high precision, high stability
4.12/24-hour system clock
5.Able to be stuck to somewhere, with built-in magnet on its backEquipped with dedicated double-sided tape, easy to paste
Product Details:
Parameter To Be Monitored | Temperature & Humidity |
Brand | BENETECH |
Humidity & Temperature Meter possesses the following features:
1.℃/℉ conversion
2.Data retention
3.Max/Min
4.LCD backlight display
5.Automatic/manual shutdown
Product Details:
Brand | LABART |
Usage/Application | Coolant content/ ethylene / propylene content |
Measurement BRIX | 0 to -50 DegreeC |
Accuracy | 0.1 |
Temperature Range | 0-40 DegreeC |
Measuring Range | 0~ -50 DegreeC |
Product Details:
Material | abs |
Model Name/Number | LABART A65987 |
Usage/Application | Industrial |
Color | Black |
Packaging Type | Box |
Display Type | Digital |
Product Details:
Grade | B Grade |
Usage/Application | Lab |
Color | Transparent |
Packaging Size | 1 Pc |
State | Solid |
Packaging Type | Bag |
Material | Quartz |
Diameter | Customised |
Features | high transmission |
Product Details:
Material | ABS |
Model Name/Number | ALCOBLOW PRO |
Usage/Application | Laboratory |
Type Of Testing Machines | NA |
Color | Red |
Packaging Type | Box |
Display Type | Digital |
Application
Product Details:
Minimum Order Quantity | 50 Piece |
Model Name/Number | LB-0253 |
Usage/Application | Laboratory |
Packaging Type | Box |
Display Type | Digital |
Brand | LABART |
Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AT-7000 |
Usage/Application | Industrial |
Packaging Type | Box |
Display Type | Digital |
Load Capacity | NA |
Brand | AT-7000 |
Grade | Automatic |
Product Details:
Model Name/Number | OMX |
Warranty | 1 Year |
Brand | OMX |
Accuracy | Refer catalog |
Product Details:
Usage/Application | Air Velocity |
Type Of Instruments | Digital |
Color | Black |
Model Name/Number | HT-91 |
Air Velocity | Range: 0~30m/s |
Weight: | 115g |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Box |
Usage/Application | Lab |
Color | White |
Material | NA |
Packaging Type | Roll |
Packaging Size | Roll |
Product Details:
Model Name/Number | 288-ATH |
Accuracy | +-1.0 Degree Celsius |
Usage/Application | Industrial |
Display Type | Digital |
Material | Plastic |
Temperature Range | (IN/OUT)-50oC ~70oC (-58oF ~ 158oF) |
Product Details:
Minimum Order Quantity | 1 Piece |
Name of Gases Detected | HCHO |
Warranty | 1 Year |
Pump | No |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CELLULOSE |
Color | White |
Usage/Application | Soxhlet Extraction |
Brand | AQUIDAN |
World-renowned for its superior quality and purity, the xtech cellulose extraction thimble is made of high-quality cellulose lint, with high mechanical strength and strong retention. It is widely used in Soxhlet extractors for safe, convenient, and efficient solid and semi-solid material extraction.
cellulose extraction thimble consists of high-grade alpha-cellulose and seamless noble cellulose and a linter of cotton without any binding elements. Its consistently high porosity ensures fast flow through. Its high fitting accuracy can be for all available extraction systems.
Advantages of Soxhlet Extraction ThimbleAdditional Information:
Product Details:
Minimum Order Quantity | 20 Kg |
Bead Size | 1-3 mm |
Form | Spherical Balls |
Packaging Detail | 25 Kg Poly Bag |
Brand | LABART |
Purity | 99% |
Free Moisture(%) | less than 2% |
Dew Point | 40 deg C |
Solubility in water | No |
Air dryer/ Air separation systems
Industrial waste gas purification
Drying of Petroleum Gas
Air purification system
Compressed Air Drying
Catalyst Carrier
Defluoridation
SpecificationProperties | Unit |
|
|
Diameter | mm | 3-5 | 4-6 |
Bulk Density | ≥g/ml | 0.68 | 0.67 |
Surface Area | ≥m2/g | 360 | 360 |
Pore Volume | ≥ml/g | 0.38 | 0.36 |
Crush Strength | ≥N/Pc | 110 | 150 |
L.O.I. | ≤% | 8 | 8 |
Attrition Rate | ≤% | 0.3 | 0.3 |
25 kg/woven bag
The COM-80 is easily the most advanced economically priced, reliable EC/TDS meter on the market. With its versatility and durability, it is ideal for testing applications such as hydroponics & gardening, pools & spas, aquariums & reef tanks, water ionizers, drinking water and more.
FEATURES:
Product Details:
Wattage | 5W and Below |
Shape | Round |