Product Details:
| Minimum Order Quantity | 10 Piece |
| Application Type | Law Enforcement |
| Display Type | Digital |
| Sensor Type | Fuel Cell |
| Grade | Semi Automatic |
| Usage/Application | Industrial |
| Mouthpiece Type | Replaceable |
| Portability | Portable |
| Accuracy | 95 % |
| Printer | With Printer |
| Sample Type | Breath |
Product Details:
| Warning Signal | Beep |
| Display Type | Digital |
| Material | Mild Steel |
| Usage/Application | Law Enforcement Agencies |
| Measurement Range | 0.40% BAC |
| Packaging Type | Box |
Specification
Product Details:
| Minimum Order Quantity | 1 Piece |
| Class | Class 1 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.4% |
| Assembly | Surface Thermocouple |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Battery |
| Display Type | Digital |
| Measurement Principle | Fluorescence |
| Brand | Xtech |
| Accuracy | ±2 % |
| Measuring Range | 0-99.9 SPAD |
| Model Name/Number | TYP-B |
| Usage/Application | Laboratory |
| Resolution | 0.1 SPAD |
| Weight | 200 g |
| Target Parameter | Chlorophyll |
Additional Information:
Product Details:
| Water Resistance | Waterproof IPX4 |
| Magnification | 16x |
| Objective Diameter | 50 mm |
| Fogproof | Nitrogen filled |
| Color | Black |
| Body Material | Rubber armored |
| Usage | Marine |
| Prism Type | Roof |
| Is It Waterproof | Waterproof |
Product Details:
| Model Name/Number | LH-Z10A |
| Measuring Range | 0-1000NTU |