Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Digital |
Model Name/Number | HT-1805 |
Brand | HT |
Usage/Application | Laboratory, Industrial |
Product Type | Digital, Portable |
Detector Type | Portable Multi Gas |
Power Supply | AC240 |
Model | HT-1805 |
Warranty | 1 Year |
Color | Yellow+Black |
Dimensions | 136*68*34cm |
Measuring Range | 0-100ppm(H2S)/0-500ppm(CO)0-25%(O2)0-100%LEL(Combustible gases) |
It can be used in mining, metallurgy security ring, petrochemical, power telecommunications, municipal and other occasions.
Additional Information:
Product Details:
Brand | BOSEAN |
Name of Gases Detected | Hydrogen |
Detector Type | Portable Single Gas |
Model | 90A |
Display Type | Digital |
Power Source | Battery |
Product Details:
Model Name/Number | TK100 |
Usage/Application | Soil |
Brand | LABART |
Measuring Range | 0-80% |
Warranty | 1 Year |
Operating Temperature | 0-40 Degree Celsius |
TK100 Portable Digital Multi-functional Moisture Meter For Grains,Chemical , Plastic Granule, Soap Powder, Soil and Resin.
The Moisture Meter TK100 is a high-tech testing instrument in our company. The newly designed moisture meter with extensive probes suits to many materials moisture content testing,just as grains, chemical raw material, plastic granule, soap powder, soil, Chinese traditional medicine and other fiber materials.
The moisture meter TK100 utilizes the relationship between moisture content and electrical resistance to effectively measure the moisture content quickly and accurately.
Specifications:
Product Details:
Accuracy | 0.05% of FS |
Brand | LABART |
Resolution | 0.1 |
Model Name/Number | HT-1890 |
[ 11 Selectable Units&High Accurate ] This gas pressure meter features 11 selectable units of measure.The device measures gauge and differential pressure in the range of ±2 psi, High resolution(0.001psi) gauge.
[ Date Hold & Max/Min/Avg Recording ] Pressthe HOLD button momentarily to freeze the displayed reading. Zero function for offset correction or measurement.Press REC button to access the MIN/MAX/AVG recording mode.Product Details:
Model Name/Number | ERB-32 |
Brand | ERMA |
Usage/Application | Sugar concentration |
Measurement BRIX | Brix 0-32% |
Product Details:
Usage/Application | used for electrical appliances in life, which can effectively help people away from radiation source |
Power Supply | AAA Battery(included) |
Color | Black |
Sampling Time | 0.4 seconds |
Operating Temperature | 0~50 Degree C |
Range | 1-1999V/m |
Product Details:
Model Name/Number | AT-8900 |
Usage/Application | Industrial |
Type Of Testing Machines | Eddy Current Dynamometer |
Color | Black |
Brand | LABART |
Professional Breathalyzer AT8900, the design of multicolor OLED, simply keyboard, and touch screen make the tester more concise and suitable for outside use. The anti-return mouthpiece ensures the health and safety of users. Changeable electrochemical sensor module make the maintenance is very smooth.
FeaturesFuel cell sensor-accuracy and reliance
Pre-calibrated sensor module-easy for maintenance
Passive and active test
Adjustable alarming threshold
Anti-backflow mouthpiece for health and safety
Colorful OLED indication and touch screen keyboard input
7.4V/2500 mAh Lithium battery
Real temperature and time indication
Switchable result units(mg/l, g/l, ºC, ‰BAC)and temperature scale
Testing records (maximum 20000) review
Password management
Built-in printer and data uploading
ApplicationPolice station, traffic management, factory, workshop, office, car, hotel, mine, etc.
SpecificationsSensor type | Fuel cell |
Detection range | 0.00 - 0.40ºC, 0.00-4.00‰BAC 0.00 - 2.00mg/L; 0.00 - 4.00g/L |
Accuracy | ± 0.005 at 0.05ºC |
Pre-set level | 0.05ºC; 0.50‰BAC; 0.25mg/L; 0.50g/L |
Warm-up time | <10 seconds |
Testing time | < 5 Sec |
Display | 2.8-inch touch screen |
Power | 7.4V/2500mAh Lithium batteries |
Working environment | 0 - 50 ≤95% RH, No dews |
Working time | >20 hours non-stop (full charge) |
Charging time | Four hours |
Dimensions | 156mm X 76mm X 38mm @320g |
Testing records | 20,000 |
Product Details:
Service Location | Delhi |
Industry Type | Traffic |
Maximum Sound Level | 130 dB |
Sound Level Meter Type | Digital |
Calibrated For | Customer Requirement |
Calibration Interval | Yearly |
For Community Noise Ordinance Measurements and Nuisance Complaint Response
Product Details:
Material | Mild Steel |
Model Name/Number | AT-570 |
Packaging Type | Box |
Display | LCD Display |
Product Details:
Model Name/Number | LCM-108 |
Accuracy | +-1.0SPAD |
Dimension | 155x70x42mm |
Display Type | LCD |
Operating Temperature | 0-50 DegreeC |
Power Source | 2 AA Batteries |
Range | 0.0-99.9SPAD |
Weight | 320g |
Product Details:
Model Name/Number | LX-1010B |
Measuring Range | 0~50000 Lux |
Display | LCD |
Resolution | 100 Lux |
Type | Digital |
Accuracy | +_5%+2d |
Usage/Application | to measure intensity of light |
Product Details:
Detector Type | Portable Multi Gas |
Brand | HSETIN |
Model | HT-2022208 |
Power Source | Battery |
Product Details:
Interface | USB |
Memory | Yes |
Warranty | 1 Year |
Pc Connection | Yes |
Fruit penetrometer with 3 models: GY-1,GY-2,GY-3, which special for inspecting the hardness of the fruits, such as apple, pear, strawberry, grape and so on. Judging the harness and mature of the fruits will good for breed, deposited, export, transport, machining, etc.They are wildely used for fruit research department, fruit company, fruit farm, college and so on.
Technical specification:
Model | GY-1 | GY-2 | GY-3 | |
Hard fruit such as apple, pear | Soft fruit such as banana, strawberry etc. | Both hard and soft fruit | ||
Scale value | 2-15kg/cm2 (x105pa) |
0.5-4kg/cm2 ( x105pa) |
1-24kg/cm2 (x105pa) |
0.5-12kg/cm2 ( (x105pa) |
Probe size | ¢3.5mm | ¢3.5mm | ¢8mm | ¢11mm |
Precision | ±0.1 | ±0.02 | ±0.1 | |
Insertion Depth | 10mm | |||
Size | 140*60*30mm |
Product Details:
Usage/Application | Commercial |
Color | Black |
Model No | Diamond Selector II |
Features | LCD display & LED indicator |
Weight | 110g |
Voltage | 9V |
Dimension | 168mmx 31mmx 21mm (Lx Wx D) |
Product Details:
Material | ABS |
Color | Yellow |
Weight | 112g |
Application | detecting microwave leakage |
Display | LCD |
Energy Range | 0~9.99mW/cm2 |
A microwave leakage detector is used for detecting microwave leakage. This is the most reliable microwave leakage detector. It can be used to verify any leakage from microwave ovens within a few minutes. It is featured with a large LCD and leakage volume in dangerous zones will sound “beeping” and a red flashing lamp. When there is excessive microwave leakage from the microwave ovens, the unit will be automatically alarmed and flash to effectively test the microwave leak. In addition, this microwave leak detector is calibrated in the factory and never needs re-calibration.
SPECIFICATION
1. LCD digital readout
2. Low leakage volume display for warming
3. Human factor engineering design is suitable for the operation of the both hand
4.1year life battery
5.Never needs recalibration
6.High sensitivity ti the microwave
7.Excellent reliability and high precision
8.Calibrated at:2450MHz
9.Rang:0-9.99mW/cm2
10.Warning value:5.0mW/cm2
11.Accuracy:+1dB
12.Power source:9V battery
Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | HT-9829 |
Accuracy | 0.1 |
Brand | HSETIN |
Product Details:
Model Name/Number | 608 |
Usage/Application | Industrial |
Display Type | Digital |
Material | Stainless Steel |
Measures and displays temperature and humidity
Calculates and displays the dewpoint
LED alarm is activated when thresholds are exceeded
Long-lasting quality: long-time stable humidity sensor guarantees years of measuring
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Material | Plastic |
Usage/Application | Survey |
Measuring Range | 4*90 Degree |
Brand | LABART |
Color | Blue |
Accuracy | +-0.2 |
Power Source | 2x1.5V |
Battery Type | AAA Batteries |
Item No : LABART-5315
Measurement range : 4*90°
Accuracy : ±0.2 °
Resolution : 0.05°
Battery type : 2x1.5V "AAA" batteries (not included)
Material type : Plastic
Package include : Digital Inclinometer*1,Screwdriver×1 , Instruction*1×1 ,Package Box*1
Standard : CE, RoHS
Working temperature : 0℃ ~ 50℃/32℉ - 122℉
Storage temperature : -10℃ ~ 50℃
Dimensions : 57*55*26mm/2.5*2.1*1in
Weight : 80g
Product Details:
Material | Stainless Steel |
Size/Dimension | Customize |
Measuring Range | Customize |
Accuracy | Customize |
Product Details:
Model Name/Number | LABART |
Usage/Application | Industrial |
Product Details:
Model Name/Number | TH-201102 |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | TEMPERATURE AND HUMIDITY |
Interface | USB |
Brand | HSETIN |
Warranty | 1 Year |
Features | Data Logger |
Accuracy | +-0.3 DegreeC |
Temperature Range | -40 DegreeC to 150 DegreeC |
Voltage | 3,0V |
Sensor | Sensor Life: 4 Year |
Operating Temperature | -40 DegreeC To 105 DegreeC |
Resolution | 0.1RH |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LABART |
Model Name/Number | LB-01 |
Temperature Range | -5 to 50 DegreeC |
Usage/Application | Laboratory |
Material | ABS |
Thermometer Type | Probe Thermometers |
Additional Information:
Product Details:
Material | Stainless Steel |
Shelf Life | 24 Months |
Model Name/Number | LR-132A |
Instrument Type | Digital |
Automation Grade | Automatic |
Color | Beige |
Product Details:
Model Name/Number | DT 2236C |
Brand | LABART |
Usage/Application | Speed Measurement |
Material | ABS |
Resolution | 0.1 RPM |
Power Supply | Battery |
Color | Black |
Accuracy | 0.05% |